Guidance Residential, LLC
Attn: Customer Service
P.O. Box 8068
Virginia Beach, VA 23450
The Guidance Difference
Explore the difference between Guidance Residential's Declining Balance Co-ownership Program and other home financing options.
Conventional Mortgages |
![]() |
Bank Owned Entities |
|
| Co-Ownership | No | Yes | No |
| Riba-free | No | Yes | No (Banks involve in interest bearing loans) |
| Non-recourse commitment | No (Variable with Conditions) | Yes | No |
| Capped late payment fees | No | Yes | Variable with Conditions |
| Risk sharing | No | Yes | No |
| No pre-payment penalty | No (Variable with Conditions) | Yes | Variable with Conditions |
| Independent Shariah Board | No | Yes | No |
| Affiliation with a Bank | Yes (Bank Owned) | No (Internally funded) | Yes (Bank Owned) |
| Equity Partnership | No | Yes | No |
| Endorsed By AMJA | No | Yes | No |
| Equal Protection with LLC structure | No | Yes | No |
| Switch to guidance | Pre Qualify Now | Switch to guidance |
Watch videos on the topic
How does Islamic financing work?
